Lifetime of biblical persons
(from Adam to Jacob)
| Name | Age at childbirth | Age | Year of birth (Jewish calculation of time) |
|
| 1 | Adam | 130 | 930 | 0 |
| 2 | Seth | 105 | 912 | 130 |
| 3 | Enosh | 90 | 905 | 235 |
| 4 | Kenan | 70 | 910 | 325 |
| 5 | Mahalalel | 65 | 895 | 395 |
| 6 | Jared | 162 | 962 | 460 |
| 7 | Enoch | 65 | 365 | 622 |
| 8 | Methuselah | 187 | 969 | 687 |
| 9 | Lamech | 182 | 777 | 874 |
| 10 | Noah | 500 | 950 | 1056 |
| 11 | Shem | 100 | 600 | 1556 |
| 12 | Arpachshad | 35 | 438 | 1658* |
| 13 | Shelah | 30 | 433 | 1693 |
| 14 | Eber | 34 | 464 | 1723 |
| 15 | Peleg | 30 | 239 | 1757 |
| 16 | Reu | 32 | 239 | 1787 |
| 17 | Serug | 30 | 230 | 1819 |
| 18 | Nahor | 29 | 148 | 1849 |
| 19 | Terah | 70 | 205 | 1878 |
| 20 | Abraham | 100 | 175 | 1948 |
| 21 | Isaac | 60 | 2048 | |
| 22 | Jacob | 147 | 2108 |


